Understand Your Benefits
With so many benefits, it’s important to understand your Advantage MD coverage to get the most out of your health care. Use the chart below to see your benefits at-a-glance.
For specific information on your benefits, use our interactive tool to browse your covered benefits. You can also download a PDF of your plan’s summary of benefits.
Select a county below to see the chart that applies to you:
Switch between Advantage MD HMO Plans* and 2022 Original Medicare
Advantage MD HMO Plans | |||
---|---|---|---|
Plans & Monthly Plan Premium | |||
Plans & Monthly Plan Premium | Johns Hopkins | Johns Hopkins | Johns Hopkins |
MEDICAL BENEFITS (partial listing: in-network) | |||
MEDICAL BENEFITS (partial listing: in-network) | |||
Medical Deductible | |||
Medical Deductible | $0 | $0 | $0 |
Primary Care Provider Visit | |||
Primary Care Provider Visit | $0 copay | $20 copay | $0 copay |
Specialist Visit | |||
Specialist Visit | $45 copay | $50 copay | $0 copay |
Referrals | |||
Referrals | Required for Specialist Visits only | Required for Specialist Visits only | Required for Specialist Visits only |
Urgent Care | |||
Urgent Care | $50 copay The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. | $0 copay |
Telemedicine | |||
Telemedicine | $0 copay | $0 copay | $0 copay |
Ambulatory Surgical Centers Outpatient Surgery | |||
Ambulatory Surgical Centers Outpatient Surgery | $225 copay | $250 copay | $0 copay |
Emergency Care | |||
Emergency Care | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $95 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $0 copay |
Worldwide Emergency & Urgently Needed Services | |||
Worldwide Emergency & Urgently Needed Services | Not covered | Not covered | Not covered |
Inpatient Hospital Stay | |||
Inpatient Hospital Stay | $325/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days | $350/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days | $0 copay up to 90 days |
Vision Benefits | |||
Vision Benefits | $50 copay once per year; up to $150 allowance for additional eyewear every year | $50 copay once per year; up to $300 allowance for additional eyewear every two years | $0 copay once per year; up to $400 allowance for additional eyewear every two years |
Routine Podiatry Services | |||
Routine Podiatry Services | 20% coinsurance (up to 8 times per year) | Not covered | $0 copay (up to 12 times per year) |
Acupuncture | |||
Acupuncture | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain | $0 copay/coinsurance |
Preventive Dental Services | |||
Preventive Dental Services | Medicare-covered dental services: 20% coinsurance Preventive dental services: Cleaning(s) (1 cleaning per year): $20 copay | Medicare-covered dental services: You pay nothing Preventive dental services: Cleaning(s) (2 cleanings per year): You pay nothing | Medicare-covered dental services: You pay nothing |
Optional Supplemental Benefits Learn More | |||
Optional Supplemental Benefits Learn More | $25 | Not available | Not available |
Routine Chiropractic Services | |||
Routine Chiropractic Services | Medicare-covered chiropractic care: $20 copay Non-Medicare covered chiropractic care: Not covered | Medicare-covered chiropractic care: $10 copay Non-Medicare covered chiropractic care: Not covered | Medicare-covered chiropractic care: You pay nothing Non-Medicare covered chiropractic care (12 routine chiropractic visits per year): You pay nothing |
Hearing Aid Services Learn More | |||
Hearing Aid Services Learn More | $0 copay (hearing exam) Two hearing aid options available through TruHearing (up to two per year); copay from $699-$999 per aid | $0 copay (hearing exam) Two hearing aid options available through TruHearing (up to two per year); copay from $399-$699 per aid | The plan pays a maximum benefit amount of $1,000 towards the purchase of hearing aids every 24 months. You pay all costs after the $1,000 maximum benefit amount for TruHearing-branded hearing aids. |
Silver&Fit® Program Learn More | |||
Silver&Fit® Program Learn More | You pay nothing at participating fitness centers. | You pay nothing at participating fitness centers. | You pay nothing at participating fitness centers. |
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | |||
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | |||
Deductible | |||
Deductible | $0 | $0 | $0 |
Preferred Generic | |||
Preferred Generic | $0 for a one-month supply $0 for a two-month supply $0 for a three-month supply | Not Available | For generic drugs (including brand drugs treated as a generic), you pay either: $0/$1.45/$4.15/15%* For all other drugs, you pay either: $0/$4.30/$10.35/15%* Cost-sharing is based on your level of Extra Help. |
Generic | |||
Generic | $10 for a one-month supply $15 for a two-month supply $20 for a three-month supply | Not Available | For generic drugs (including brand drugs treated as a generic), you pay either: $0/$1.45/$4.15/15%* For all other drugs, you pay either: $0/$4.30/$10.35/15%* Cost-sharing is based on your level of Extra Help. |
Preferred Brand | |||
Preferred Brand | $47 ($35 for Select Insulins) for a one-month supply $70.50 ($52.50 for select insulins) for a two-month supply $94 ($70 for Select Insulins) for a three-month supply | Not Available | For generic drugs (including brand drugs treated as a generic), you pay either: $0/$1.45/$4.15/15%* For all other drugs, you pay either: $0/$4.30/$10.35/15%* Cost-sharing is based on your level of Extra Help. |
Non-Preferred Drug | |||
Non-Preferred Drug | $100 for a one-month supply $200 for a two-month supply $300 for a three-month supply | Not Available | For generic drugs (including brand drugs treated as a generic), you pay either: $0/$1.45/$4.15/15%* For all other drugs, you pay either: $0/$4.30/$10.35/15%* Cost-sharing is based on your level of Extra Help. |
Specialty Tier | |||
Specialty Tier | 33% of the total cost of a one-month supply (long-term supply is not available) | Not Available | For generic drugs (including brand drugs treated as a generic), you pay either: $0/$1.45/$4.15/15%* For all other drugs, you pay either: $0/$4.30/$10.35/15%* Cost-sharing is based on your level of Extra Help. |
Mail Order | |||
Mail Order | Available | Not Available | Available |
Comprehensive Dental Benefits | |||
---|---|---|---|
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | |||
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | |||
Endodontics | |||
Endodontics | $100 copay | In-network: You pay nothing | You pay nothing |
Oral Surgery | |||
Oral Surgery | $50 | $0 | $0 |
Oral Pathology Biopsy | |||
Oral Pathology Biopsy | $50 | $0 | $0 |
Periodontics | |||
Periodontics | In-network & Out-of-network: $50 copay | In-network: You pay nothing | You pay nothing |
Restorative Fillings | |||
Restorative Fillings | $50 | $0 | $0 |
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | |||
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | $50 | $0 | $0 |
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | |||
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | |||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | |||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | $100 | $0 | $0 |
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | |||
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | $50 | $0 | $0 |
Bridges Replacement (due to structural changes in the mouth) | |||
Bridges Replacement (due to structural changes in the mouth) | $50 | $0 | $0 |
Crowns, Inlays and Onlays Installation | |||
Crowns, Inlays and Onlays Installation | In-network & Out-of-network: $50 copay | In-network: You pay nothing | You pay nothing |
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | |||
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | In-network & Out-of-network: $50 copay | In-network: You pay nothing | You pay nothing |
Crowns, Inlays and Onlays Replacement | |||
Crowns, Inlays and Onlays Replacement | In-network & Out-of-network: $50 copay | In-network: You pay nothing | You pay nothing |
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | |||
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing | You pay nothing |
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | |||
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing | You pay nothing |
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | |||
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing | You pay nothing |
*Please note: this information does not apply to Advantage MD Group.
Johns Hopkins Advantage MD (HMO) has an in-network out-of-pocket maximum of $7,550. Johns Hopkins Advantage MD Premier (PPO) has an in-network out-of-pocket maximum of $7,550 and a combined in- and out-of-network maximum of $11,300. Johns Hopkins Advantage MD D-SNP (HMO) has an in-network out-of-pocket maximum of $7,550.
For out-of-network benefits, you pay a percentage for most covered services.
Limitations: 1. Members are responsible for the difference between the allowed amount and the billed amount. For more information, please review the Evidence of Coverage. 2. The comprehensive dental benefit for the Optional Supplement benefits for the Johns Hopkins Advantage MD (HMO) plan has a $1,000 Annual Maximum. The comprehensive dental benefit for the Johns Hopkins Advantage MD Premier (PPO) plan has a $1,500 Annual Maximum. The comprehensive dental benefit for the Johns Hopkins Advantage MD D-SNP (HMO) plan has a $500 Annual Maximum.
Prior authorizations are required for the following: endodontics, general anesthesia when medically necessary and administered in connection with oral or dental surgery, oral surgery, periodontics, bridges, crowns, inlays, onlays, and dentures (full or partial).
Switch between Advantage MD HMO Plans* and 2022 Original Medicare
Advantage MD PPO Plans | ||
---|---|---|
Plans & Monthly Plan Premium | ||
Plans & Monthly Plan Premium | Johns Hopkins | Johns Hopkins |
MEDICAL BENEFITS (partial listing: in-network) | ||
MEDICAL BENEFITS (partial listing: in-network) | ||
Medical Deductible | ||
Medical Deductible | $0 | $0 |
Primary Care Provider Visit | ||
Primary Care Provider Visit | $0 copay | $20 copay |
Specialist Visit | ||
Specialist Visit | $45 copay | $50 copay |
Referrals | ||
Referrals | Required for Specialist Visits only | Required for Specialist Visits only |
Urgent Care | ||
Urgent Care | $50 copay The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. |
Telemedicine | ||
Telemedicine | You pay nothing | You pay nothing |
Ambulatory Surgical Centers Outpatient Surgery | ||
Ambulatory Surgical Centers Outpatient Surgery | $250 copay | $250 copay |
Emergency Care | ||
Emergency Care | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $95 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. |
Worldwide Emergency & Urgently Needed Services | ||
Worldwide Emergency & Urgently Needed Services | Not covered | Not covered |
Inpatient Hospital Stay | ||
Inpatient Hospital Stay | $325/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days | $350/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days |
Vision Benefits | ||
Vision Benefits | $50 copay once per year; up to $150 allowance for additional eyewear every year | $50 copay once per year; up to $300 allowance for additional eyewear every two years |
Routine Podiatry Services | ||
Routine Podiatry Services | 20% coinsurance (up to 8 times per year) | Not covered |
Acupuncture | ||
Acupuncture | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain |
Preventive Dental Services | ||
Preventive Dental Services | Medicare-covered dental services: 20% coinsurance Preventive dental services: Cleaning(s) (1 cleaning per year): $20 copay | Medicare-covered dental services: You pay nothing Preventive dental services: Cleaning(s) (2 cleanings per year): You pay nothing |
Optional Supplemental Benefits Learn More | ||
Optional Supplemental Benefits Learn More | $25 | Not available |
Routine Chiropractic Services | ||
Routine Chiropractic Services | Medicare-covered chiropractic care: $20 copay Non-Medicare covered chiropractic care: Not covered | Medicare-covered chiropractic care: $10 copay Non-Medicare covered chiropractic care: Not covered |
Hearing Aid Services Learn More | ||
Hearing Aid Services Learn More | $0 copay (hearing exam) Two hearing aid options available through TruHearing (up to two per year); copay from $699-$999 per aid | $0 copay (hearing exam) Two hearing aid options available through TruHearing (up to two per year); copay from $399-$699 per aid |
Silver&Fit® Program Learn More | ||
Silver&Fit® Program Learn More | You pay nothing at participating fitness centers. | You pay nothing at participating fitness centers. |
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | ||
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | ||
Deductible | ||
Deductible | $0 | $0 |
Preferred Generic | ||
Preferred Generic | $0 for a one-month supply $0 for a two-month supply $0 for a three-month supply | Not Available |
Generic | ||
Generic | $20 for a one-month supply $30 for a two-month supply $40 for a three-month supply | Not Available |
Preferred Brand | ||
Preferred Brand | $47 ($35 for Select Insulins) for a one-month supply $94 ($70 for select insulins) for a two-month supply $141 ($105 for Select Insulins) for a three-month supply | Not Available |
Non-Preferred Drug | ||
Non-Preferred Drug | $100 for a one-month supply $200 for a two-month supply $300 for a three-month supply | Not Available |
Specialty Tier | ||
Specialty Tier | 33% of the total cost of a one-month supply (long-term supply is not available) | Not Available |
Mail Order | ||
Mail Order | Available | Not Available |
Comprehensive Dental Benefits | ||
---|---|---|
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | ||
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | ||
Endodontics | ||
Endodontics | Not Available | In-network: You pay nothing |
Oral Surgery | ||
Oral Surgery | $50 | $0 |
Oral Pathology Biopsy | ||
Oral Pathology Biopsy | $50 | $0 |
Periodontics | ||
Periodontics | In-network & Out-of-network: $50 copay | In-network: You pay nothing |
Restorative Fillings | ||
Restorative Fillings | $50 | $0 |
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | ||
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | $50 | $0 |
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | ||
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | ||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | ||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | $100 | $0 |
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | ||
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | $50 | $0 |
Bridges Replacement (due to structural changes in the mouth) | ||
Bridges Replacement (due to structural changes in the mouth) | $50 | $0 |
Crowns, Inlays and Onlays Installation | ||
Crowns, Inlays and Onlays Installation | In-network & Out-of-network: $50 copay | In-network: You pay nothing |
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | ||
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | In-network & Out-of-network: $50 copay | In-network: You pay nothing |
Crowns, Inlays and Onlays Replacement | ||
Crowns, Inlays and Onlays Replacement | In-network & Out-of-network: $50 copay | In-network: You pay nothing |
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | ||
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing |
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | ||
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing |
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | ||
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing |
*Please note: this information does not apply to Advantage MD Group.
Johns Hopkins Advantage MD (HMO) has an in-network out-of-pocket maximum of $7,550. Johns Hopkins Advantage MD (PPO) has an in-network out-of-pocket maximum of $7,550 and a combined in- and out-of-network maximum of $11,300. Johns Hopkins Advantage MD Plus (PPO) has an in-network out-of-pocket maximum of $7,550 and a combined in- and out-of-network maximum of $11,300.
For out-of-network benefits, you pay a percentage for most covered services.
Limitations: 1. Members are responsible for the difference between the allowed amount and the billed amount. For more information, please review the Evidence of Coverage. 2. The comprehensive dental benefit for the Optional Supplement benefits for the Johns Hopkins Advantage MD (HMO) plan, Johns Hopkins Advantage MD (PPO) plan, and Johns Hopkins Advantage MD Plus (PPO) plan has a $1,000 Annual Maximum.
Prior authorizations are required for the following: endodontics, general anesthesia when medically necessary and administered in connection with oral or dental surgery, oral surgery, periodontics, bridges, crowns, inlays, onlays, and dentures (full or partial).
Switch between Advantage MD Plans* and 2022 Original Medicare
Advantage MD Plans | |||
---|---|---|---|
Plans & Monthly Plan Premium | |||
Plans & Monthly Plan Premium | Johns Hopkins | Johns Hopkins | Johns Hopkins |
MEDICAL BENEFITS (partial listing: in-network) | |||
MEDICAL BENEFITS (partial listing: in-network) | |||
Medical Deductible | |||
Medical Deductible | This plan does not have any medical deductibles. | This plan does not have any medical deductibles. | This plan does not have any medical deductibles. |
Primary Care Provider Visit | |||
Primary Care Provider Visit | $0 copay | $5 copay | $0 copay |
Specialist Visit | |||
Specialist Visit | $45 copay | $50 copay | $40 copay |
Referrals | |||
Referrals | Required for Specialist Visits only | Not required | Not required |
Urgent Care | |||
Urgent Care | $50 copay The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. |
Telemedicine | |||
Telemedicine | $0 copay | $0 copay | $0 copay |
Ambulatory Surgical Centers Outpatient Surgery | |||
Ambulatory Surgical Centers Outpatient Surgery | $225 copay | $225 copay | $225 copay |
Emergency Care | |||
Emergency Care | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. |
Worldwide Emergency & Urgently Needed Services | |||
Worldwide Emergency & Urgently Needed Services | Not covered | $90 copayment for Emergency Care and $40 copayment for Urgently Needed Services | $90 copayment for Emergency Care and $40 copayment for Urgently Needed Services |
Inpatient Hospital Stay | |||
Inpatient Hospital Stay | $325/day copay for days 1-5; $0 copay for days 6-90; Medicare allows 60 "lifetime reserve" days | $330/day copay for days 1-6; $0 copay for days 7-90; Medicare allows 60 "lifetime reserve" days | $330/day copay for days 1-6; $0 copay for days 7-90; Medicare allows 60 "lifetime reserve" days |
Vision Benefits | |||
Vision Benefits | $50 copay once per year; up to $150 allowance for additional eyewear every year | $50 copay once per year; up to $300 allowance for additional eyewear every year | $40 copay once per year; up to $150 allowance for additional eyewear every year |
Routine Podiatry Services | |||
Routine Podiatry Services | 20% coinsurance (up to 8 times per year) | 20% coinsurance (up to 6 times per year) | 20% coinsurance (up to 6 times per year) |
Acupuncture | |||
Acupuncture | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain. $200 supplemental benefit for any injury or illness. |
Preventive Dental Services | |||
Preventive Dental Services | Medicare-covered dental services: 20% coinsurance Preventive dental services: Cleaning(s) (1 cleaning per year): $20 copay | (2 cleanings per year): In-network: You pay nothing Out-of-network: 50% coinsurance | (2 cleanings per year): In-network: You pay nothing Out-of-network: 30% coinsurance |
Optional Supplemental Benefits Learn More | |||
Optional Supplemental Benefits Learn More | $25 | Not Available | Available for an extra premium ($25) for comprehensive dental. |
Routine Chiropractic Services | |||
Routine Chiropractic Services | Medicare-covered chiropractic care: $20 copay Non-Medicare covered chiropractic care: Not covered | Medicare-covered chiropractic care: In-network: $20 copay Out-of-network: 50% coinsurance | Medicare-covered chiropractic care: In-network: $20 copay Out-of-network: 30% coinsurance |
Hearing Aid Services Learn More | |||
Hearing Aid Services Learn More | $0 copay (hearing exam) Two hearing aid options available through TruHearing (up to two per year); copay from $699-$999 per aid | Routine hearing exam: In-network: You pay nothing (one routine hearing exam per year from a TruHearing provider.) Out-of-network: 50% coinsurance In-network & Out-of-network: You pay a $699 copay per aid for Advanced hearing aids or $999 copay per aid for Premium hearing aids for up to two TruHearing-branded hearing aids every year (one per ear per year). | Routine hearing exam: In-network: You pay nothing (one routine hearing exam per year from a TruHearing provider.) Out-of-network: 30% coinsurance In-network & Out-of-network: You pay a $699 copay per aid for Advanced hearing aids or $999 copay per aid for Premium hearing aids for up to two TruHearing-branded hearing aids every year (one per ear per year). |
Silver&Fit® Program Learn More | |||
Silver&Fit® Program Learn More | You pay nothing at participating fitness centers | You pay nothing at participating fitness centers | You pay nothing at participating fitness centers |
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | |||
PRESCRIPTION DRUG BENEFITS (30-day supply; in-network pharmacy) | |||
Deductible | |||
Deductible | $0 | $0 | $0 |
Preferred Generic | |||
Preferred Generic | $0 for a one-month supply $0 for a two-month supply $0 for a three-month supply | $4 for a one-month supply $6 for a two-month supply $8 for a three-month supply | $4 for a one-month supply $6 for a two-month supply $8 for a three-month supply |
Generic | |||
Generic | $10 for a one-month supply $15 for a two-month supply $20 for a three-month supply | $12 for a one-month supply $18 for a two-month supply $24 for a three-month supply | $12 for a one-month supply $18 for a two-month supply $24 for a three-month supply |
Preferred Brand | |||
Preferred Brand | $47 ($35 for Select Insulins) for a one-month supply $70.50 ($52.50 for select insulins) for a two-month supply $94 ($70 for Select Insulins) for a three-month supply | $47 ($35 for Select Insulins) for a one-month supply $94 ($70 for select insulins) for a two-month supply $141 ($105 for Select Insulins) for a three-month supply | $47 ($35 for Select Insulins) for a one-month supply $94 ($70 for select insulins) for a two-month supply $141 ($105 for Select Insulins) for a three-month supply |
Non-Preferred Drug | |||
Non-Preferred Drug | $100 for a one-month supply $200 for a two-month supply $300 for a three-month supply | $100 for a one-month supply $200 for a two-month supply $300 for a three-month supply | $100 for a one-month supply $200 for a two-month supply $300 for a three-month supply |
Specialty Tier | |||
Specialty Tier | 33% of the total cost of a one-month supply (long-term supply is not available) | 33% of the total cost of a one-month supply (long-term supply is not available) | 33% of the total cost of a one-month supply (long-term supply is not available) |
Mail Order | |||
Mail Order | Available | Available | Available |
Comprehensive Dental Benefits | |||
---|---|---|---|
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | |||
BASIC RESTORATIVE (in-network) *out-of-network cost may be higher | |||
Endodontics | |||
Endodontics | $100 copay | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
Oral Surgery | |||
Oral Surgery | $50 | $0 | $50 |
Oral Pathology Biopsy | |||
Oral Pathology Biopsy | $50 | $0 | $50 |
Periodontics | |||
Periodontics | In-network & Out-of-network: $50 copay | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
Restorative Fillings | |||
Restorative Fillings | $50 | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | |||
General Anesthesia (when medically necessary and administered in connection with oral or dental surgery) | $50 | $0 | $50 |
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | |||
MAJOR RESTORATIVE (in-network) *out-of-network cost may be higher | |||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | |||
Bridges Installation or Addition (due to the covered extraction of one or more natural teeth) | $100 | $0 | $100 |
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | |||
Bridges Adjustment or Repair (due to the covered extraction of one or more natural teeth) | $50 | $0 | $50 |
Bridges Replacement (due to structural changes in the mouth) | |||
Bridges Replacement (due to structural changes in the mouth) | $50 | $0 | $50 |
Crowns, Inlays and Onlays Installation | |||
Crowns, Inlays and Onlays Installation | In-network & Out-of-network: $50 copay | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | |||
Crowns, Inlays and Onlays Adjustment or Repair (more than six months after installation) | In-network & Out-of-network: $50 copay | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
Crowns, Inlays and Onlays Replacement | |||
Crowns, Inlays and Onlays Replacement | In-network & Out-of-network: $50 copay | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50 copay |
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | |||
Dentures (full or partial) Installation or Addition (due to the covered extraction of one or more natural teeth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50-$100 copay depending on the service |
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | |||
Dentures (full or partial) Adjustment or Repair (more than six months after installation) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50-$100 copay depending on the service |
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | |||
Dentures (full or partial) Replacement of Full Denture (due to structural changes in the mouth) | In-network & Out-of-Network: $50-$100 copay depending on the service | In-network: You pay nothing Out-of-network: 50% coinsurance | In-network & Out-of-network: $50-$100 copay depending on the service |
*Please note: this information does not apply to Advantage MD Group.
Johns Hopkins Advantage MD (HMO) has an in-network out-of-pocket maximum of $7,550. Johns Hopkins Advantage MD (PPO) has an in-network out-of-pocket maximum of $7,550 and a combined in- and out-of-network maximum of $11,300. Johns Hopkins Advantage MD Plus (PPO) has an in-network out-of-pocket maximum of $7,550 and a combined in- and out-of-network maximum of $11,300.
For out-of-network benefits, you pay a percentage for most covered services.
Limitations: 1. Members are responsible for the difference between the allowed amount and the billed amount. For more information, please review the Evidence of Coverage. 2. The comprehensive dental benefit for the Optional Supplement benefits for the Johns Hopkins Advantage MD (HMO) plan, Johns Hopkins Advantage MD (PPO) plan, and Johns Hopkins Advantage MD Plus (PPO) plan has a $1,000 Annual Maximum.
Prior authorizations are required for the following: endodontics, general anesthesia when medically necessary and administered in connection with oral or dental surgery, oral surgery, periodontics, bridges, crowns, inlays, onlays, and dentures (full or partial).
Switch between Advantage MD PPO Plans* and 2022 Original Medicare
Advantage MD PPO Plans | |||
---|---|---|---|
Plans & Monthly Plan Premium | |||
Plans & Monthly Plan Premium | Johns Hopkins | Johns Hopkins | Johns Hopkins |
MEDICAL BENEFITS (partial listing: in-network) | |||
MEDICAL BENEFITS (partial listing: in-network) | |||
Medical Deductible | |||
Medical Deductible | $800 | This plan does not have any medical deductibles. | This plan does not have any medical deductibles. |
Primary Care Provider Visit | |||
Primary Care Provider Visit | $0 copay | $5 copay | $0 copay |
Specialist Visit | |||
Specialist Visit | $40 copay | $50 copay | $40 copay |
Referrals | |||
Referrals | Not required | Not required | Not required |
Urgent Care | |||
Urgent Care | $50 copay. The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. | $40 copay The copay is not waived if you are admitted to the hospital. |
Telemedicine | |||
Telemedicine | $0 copay | $0 copay | $0 copay |
Ambulatory Surgical Centers Outpatient Surgery | |||
Ambulatory Surgical Centers Outpatient Surgery | $225 copay | $225 copay | $225 copay |
Emergency Care | |||
Emergency Care | $95 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. | $90 copay The copay is waived if you are admitted to the hospital within 24 hours for the same condition. |
Worldwide Emergency & Urgently Needed Services | |||
Worldwide Emergency & Urgently Needed Services | $95 copayment for Emergency Care and $50 copayment for Urgently Needed Services | $90 copayment for Emergency Care and $40 copayment for Urgently Needed Services | $90 copayment for Emergency Care and $40 copayment for Urgently Needed Services |
Inpatient Hospital Stay | |||
Inpatient Hospital Stay | $350/day copay for days 1-6; $0 copay for days 7-90; Medicare allows 60 "lifetime reserve" days | $330/day copay for days 1-6; $0 copay for days 7-90; Medicare allows 60 "lifetime reserve" days | $330/day copay for days 1-6; $0 copay for days 7-90; Medicare allows 60 "lifetime reserve" days |
Vision Benefits | |||
Vision Benefits | $50 copay once per year; up to $200 allowance for additional eyewear every year | $50 copay once per year; up to $300 allowance for additional eyewear every year | $40 copay once per year; up to $150 allowance for additional eyewear every year |
Routine Podiatry Services | |||
Routine Podiatry Services | Not covered | 20% coinsurance (up to 6 times per year) | 20% coinsurance (up to 6 times per year) |
Acupuncture | |||
Acupuncture | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain | 20% coinsurance for chronic lower back pain. $200 supplemental benefit for any injury or illness. |
Preventive Dental Services | |||
